Dukane 220C User Manual Page 24

  • Download
  • Add to my manuals
  • Print
  • Page
    / 28
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 23
22
Projector top
Projector bottom
Ⓗ x Ⓥ :
Screen size
ⓐ:
Projection distance
( from the front of the
projector unit)
,
: Screen height
Screen
type
16 : 10 4 : 3
Screen
size
Projection
distance
Screen height
Screen
size
Projection
distance
Screen height
H
V a
min.
a
max.
b
c H V a
min.
a
max.
b
c
(inch)
m m m inch m inch cm inch cm inch m m m inch m inch cm inch cm inch
30 0.6 0.4 1.0 39 1.5 58 50 20 -10 -4 0.6 0.5 1.1 44 1.7 66 57 23 -11 -5
40 0.9 0.5 1.3 52 2.0 77 67 26 -13 -5 0.8 0.6 1.5 58 2.2 87 76 30 -15 -6
50 1.1 0.7 1.6 64 2.4 96 84 33 -17 -7 1.0 0.8 1.8 73 2.8 109 95 38 -19 -8
60 1.3 0.8 2.0 77 2.9 115 101 40 -20 -8 1.2 0.9 2.2 87 3.3 131 114 45 -23 -9
70 1.5 0.9 2.3 89 3.4 135 118 46 -24 -9 1.4 1.1 2.6 101 3.9 152 133 53 -27 -11
80 1.7 1.1 2.6 102 3.9 154 135 53 -27 -11 1.6 1.2 2.9 115 4.4 174 152 60 -30 -12
90 1.9 1.2 2.9 115 4.4 173 151 60 -30 -12 1.8 1.4 3.3 130 5.0 195 171 68 -34 -14
100 2.2 1.3 3.2 127 4.9 192 168 66 -34 -13 2.0 1.5 3.7 144 5.5 217 191 75 -38 -15
150 3.2 2.0 4.8 191 7.3 287 252 99 -50 -20 3.0 2.3 5.5 216 8.3 325 286 113 -57 -23
200 4.3 2.7 6.4 254 9.7 383 337 132 -67 -26 4.1 3.0 7.3 287 11.0 433 381 150 -76 -30
250 5.4 3.4 8.0 317 12.1 478 421 166 -84 -33 5.1 3.8 9.1 359 13.7 541 476 188 -95 -38
300 6.5 4.0 9.7 380 14.6 573 505 199 -101 -40 6.1 4.6 10.9 430 16.5 649 572 225 -114 -45
600 12.9 8.1 19.3 759 29.1
1146 1010
397 -202 -79 12.2 9.1 21.8 859 32.9
1297 1143
450 -229 -90
T-3
8972W / 8972WA with SL-702 (1280 x 768
±10%)
Screen
type
16 : 10 4 : 3
Screen
size
Projection
distance
Screen height
Screen
size
Projection
distance
Screen height
H
V a
min.
a
max.
b
c H V a
min.
a
max.
b
c
(inch)
m m m inch m inch cm inch cm inch m m m inch m inch cm inch cm inch
30 0.6 0.4 1.0 39 2.0 78 45 18 -4 -2 0.6 0.5 1.1 44 2.2 88 51 20 -5 -2
40 0.9 0.5 1.3 52 2.6 103 60 24 -6 -2 0.8 0.6 1.5 59 3.0 117 68 27 -7 -3
50 1.1 0.7 1.6 65 3.3 129 75 29 -7 -3 1.0 0.8 1.9 73 3.7 146 85 33 -8 -3
60 1.3 0.8 2.0 78 3.9 154 90 35 -9 -4 1.2 0.9 2.2 88 4.4 175 102 40 -10 -4
70 1.5 0.9 2.3 91 4.6 180 105 41 -10 -4 1.4 1.1 2.6 103 5.2 204 119 47 -12 -5
80 1.7 1.1 2.6 104 5.2 206 120 47 -12 -5 1.6 1.2 3.0 117 5.9 233 135 53 -14 -5
90 1.9 1.2 3.0 117 5.9 231 135 53 -13 -5 1.8 1.4 3.4 132 6.6 262 152 60 -15 -6
100 2.2 1.3 3.3 129 6.5 257 150 59 -15 -6 2.0 1.5 3.7 147 7.4 291 169 67 -17 -7
150 3.2 2.0 4.9 194 9.8 385 224 88 -22 -9 3.0 2.3 5.6 220 11.1 436 254 100 -25 -10
200 4.3 2.7 6.6 259 13.0 513 299 118 -30 -12 4.1 3.0 7.4 293 14.7 580 339 133 -34 -13
250 5.4 3.4 8.2 323 16.3 641 374 147 -37 -15 5.1 3.8 9.3 366 18.4 725 423 167 -42 -17
300 6.5 4.0 9.8 388 19.5 769 449 177 -45 -18 6.1 4.6 11.1 439 22.1 870 508 200 -51 -20
600 12.9 8.1 19.7 775 39.0
1537
897 353 -90 -35 12.2 9.1 22.3 877 44.2
1740
1016
400 -102 -40
T-4
8973W / 8973WA with ML-703 (1280 x 800, ±10%)
Page view 23
1 2 ... 19 20 21 22 23 24 25 26 27 28

Comments to this Manuals

No comments