Dukane 220C User Manual Page 25

  • Download
  • Add to my manuals
  • Print
  • Page
    / 28
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 24
23
Projector top
Projector bottom
Ⓗ x Ⓥ :
Screen size
ⓐ:
Projection distance
( from the front of the
projector unit)
,
: Screen height
Screen
type
4 : 3 16 : 9
Screen
size
Projection
distance
Screen height
Screen
size
Projection
distance
Screen height
H
V a
min.
a
max.
b
c H V a
min.
a
max.
b
c
(inch)
m m m inch m inch cm inch cm inch m m m inch m inch cm inch cm inch
30 0.6 0.5 0.7 29 1.1 44 41 16 5 2 0.7 0.4 0.8 32 1.2 48 39 15 -1 0
40 0.8 0.6 1.0 39 1.5 58 55 22 6 2 0.9 0.5 1.1 42 1.6 63 51 20 -2 -1
50 1.0 0.8 1.2 48 1.8 73 69 27 8 3 1.1 0.6 1.3 53 2.0 79 64 25 -2 -1
60 1.2 0.9 1.5 58 2.2 87 82 32 9 4 1.3 0.7 1.6 63 2.4 95 77 30 -2 -1
70 1.4 1.1 1.7 67 2.6 101 96 38 11 4 1.5 0.9 1.9 73 2.8 110 90 35 -3 -1
80 1.6 1.2 2.0 77 2.9 115 110 43 12 5 1.8 1.0 2.1 84 3.2 126 103 41 -3 -1
90 1.8 1.4 2.2 86 3.3 130 123 49 14 5 2.0 1.1 2.4 94 3.6 141 116 46 -4 -1
100 2.0 1.5 2.4 96 3.7 144 137 54 15 6 2.2 1.2 2.6 104 4.0 157 129 51 -4 -2
150 3.0 2.3 3.6 143 5.5 216 206 81 23 9 3.3 1.9 4.0 156 6.0 235 193 76 -6 -2
200 4.1 3.0 4.8 191 7.3 287 274 108 30 12 4.4 2.5 5.3 207 7.9 313 257 101 -8 -3
250 5.1 3.8 6.0 238 9.1 359 343 135 38 15 5.5 3.1 6.6 259 9.9 391 322 127 -10 -4
300 6.1 4.6 7.2 285 10.9 430 411 162 46 18 6.6 3.7 7.9 311 11.9 469 386 152 -12 -5
600 12.2 9.1 14.5 570 21.8
860
823 324 91 36 13.3 7.5 15.8 620 23.8
936
772 304 -25 -10
T-5
8976SX with SL-702 (1400 x 1050, ±10%)
Screen
type
16 : 10 4 : 3
Screen
size
Projection
distance
Screen height
Screen
size
Projection
distance
Screen height
H
V a
min.
a
max.
b
c H V a
min.
a
max.
b
c
(inch)
m m m inch m inch cm inch cm inch m m m inch m inch cm inch cm inch
30 0.6 0.4 1.0 38 1.9 76 45 18 -4 -2 0.6 0.5 1.1 43 2.2 86 51 20 -5 -2
40 0.9 0.5 1.3 51 2.6 101 60 24 -6 -2 0.8 0.6 1.5 58 2.9 114 68 27 -7 -3
50 1.1 0.7 1.6 64 3.2 126 75 29 -7 -3 1.0 0.8 1.8 72 3.6 143 85 33 -8 -3
60 1.3 0.8 1.9 76 3.8 151 90 35 -9 -4 1.2 0.9 2.2 86 4.3 171 102 40 -10 -4
70 1.5 0.9 2.3 89 4.5 176 105 41 -10 -4 1.4 1.1 2.6 100 5.1 200 119 47 -12 -5
80 1.7 1.1 2.6 101 5.1 202 120 47 -12 -5 1.6 1.2 2.9 115 5.8 228 135 53 -14 -5
90 1.9 1.2 2.9 114 5.8 227 135 53 -13 -5 1.8 1.4 3.3 129 6.5 256 152 60 -15 -6
100 2.2 1.3 3.2 127 6.4 252 150 59 -15 -6 2.0 1.5 3.6 143 7.2 285 169 67 -17 -7
150 3.2 2.0 4.8 190 9.6 377 224 88 -22 -9 3.0 2.3 5.5 215 10.8 427 254 100 -25 -10
200 4.3 2.7 6.4 253 12.8 503 299 118 -30 -12 4.1 3.0 7.3 286 14.5 569 339 133 -34 -13
250 5.4 3.4 8.0 316 16.0 628 374 147 -37 -15 5.1 3.8 9.1 358 18.1 711 423 167 -42 -17
300 6.5 4.0 9.6 379 19.1 754 449 177 -45 -18 6.1 4.6 10.9 429 21.7 853 508 200 -51 -20
600 12.9 8.1 19.3 758 38.3
1507
897 353 -90 -35 12.2 9.1 21.8 859 43.3
1706
1016
400 -102 -40
T-6
C8974WU / 8975WU with ML-703 (1920 x 1200, ±10%)
Page view 24
1 2 ... 20 21 22 23 24 25 26 27 28

Comments to this Manuals

No comments