Dukane 220C User Manual Page 23

  • Download
  • Add to my manuals
  • Print
  • Page
    / 28
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 22
21
Projector top
Projector bottom
Ⓗ x Ⓥ :
Screen size
ⓐ:
Projection distance
( from the front of the
projector unit)
,
: Screen height
Screen
type
4 : 3 16 : 9
Screen
size
Projection
distance
Screen height
Screen
size
Projection
distance
Screen height
H
V a
min.
a
max.
b
c H V a
min.
a
max.
b
c
(inch)
m m m inch m inch cm inch cm inch m m m inch m inch cm inch cm inch
30 0.6 0.5 0.9 37 1.4 55 51 20 -6 -2 0.7 0.4 1.0 40 1.5 60 50 20 -12 -5
40 0.8 0.6 1.2 49 1.9 73 69 27 -8 -3 0.9 0.5 1.3 53 2.0 79 66 26 -17 -7
50 1.0 0.8 1.5 61 2.3 91 86 34 -10 -4 1.1 0.6 1.7 66 2.5 99 83 33 -21 -8
60 1.2 0.9 1.8 73 2.8 109 103 41 -11 -5 1.3 0.7 2.0 79 3.0 119 100 39 -25 -10
70 1.4 1.1 2.1 84 3.2 127 120 47 -13 -5 1.5 0.9 2.3 92 3.5 138 116 46 -29 -11
80 1.6 1.2 2.4 96 3.7 145 137 54 -15 -6 1.8 1.0 2.7 105 4.0 158 133 52 -33 -13
90 1.8 1.4 2.8 108 4.1 163 154 61 -17 -7 2.0 1.1 3.0 118 4.5 177 149 59 -37 -15
100 2.0 1.5 3.1 120 4.6 181 171 68 -19 -8 2.2 1.2 3.3 131 5.0 197 166 65 -42 -16
150 3.0 2.3 4.6 180 6.9 271 257 101 -29 -11 3.3 1.9 5.0 196 7.5 295 249 98 -62 -25
200 4.1 3.0 6.1 239 9.2 361 343 135 -38 -15 4.4 2.5 6.6 261 10.0 393 332 131 -83 -33
250 5.1 3.8 7.6 299 11.5 451 429 169 -48 -19 5.5 3.1 8.3 326 12.5 491 415 163 -104 -41
300 6.1 4.6 9.1 359 13.7 541 514 203 -57 -23 6.6 3.7 9.9 391 15.0 589 498 196 -125 -49
600 12.2 9.1 18.2 716 27.5
1081 1029
405 -114 -45 13.3 7.5 19.8 780 29.9
1178
996 392 -249 -98
T-1
8970 with SL-702
(1024 x 768, ±10%)
Screen
type
4 : 3 16 : 9
Screen
size
Projection
distance
Screen height
Screen
size
Projection
distance
Screen height
H
V a
min.
a
max.
b
c H V a
min.
a
max.
b
c
(inch)
m m m inch m inch cm inch cm inch m m m inch m inch cm inch cm inch
30 0.6 0.5 0.9 37 1.9 73 46 18 0 0 0.7 0.4 1.0 40 2.0 80 44 17 -6 -2
40 0.8 0.6 1.2 49 2.5 97 61 24 0 0 0.9 0.5 1.4 53 2.7 106 58 23 -8 -3
50 1.0 0.8 1.6 61 3.1 121 76 30 0 0 1.1 0.6 1.7 67 3.4 132 73 29 -10 -4
60 1.2 0.9 1.9 73 3.7 146 91 36 0 0 1.3 0.7 2.0 80 4.0 159 87 34 -12 -5
70 1.4 1.1 2.2 86 4.3 170 107 42 0 0 1.5 0.9 2.4 93 4.7 185 102 40 -15 -6
80 1.6 1.2 2.5 98 4.9 194 122 48 0 0 1.8 1.0 2.7 106 5.4 211 116 46 -17 -7
90 1.8 1.4 2.8 110 5.5 218 137 54 0 0 2.0 1.1 3.0 120 6.0 238 131 51 -19 -7
100 2.0 1.5 3.1 122 6.2 242 152 60 0 0 2.2 1.2 3.4 133 6.7 264 145 57 -21 -8
150 3.0 2.3 4.6 183 9.2 363 229 90 0 0 3.3 1.9 5.1 199 10.0 396 218 86 -31 -12
200 4.1 3.0 6.2 244 12.3 484 305 120 0 0 4.4 2.5 6.7 266 13.4 527 291 114 -42 -16
250 5.1 3.8 7.7 305 15.4 605 381 150 0 0 5.5 3.1 8.4 332 16.7 659 363 143 -52 -20
300 6.1 4.6 9.3 366 18.4 725 457 180 0 0 6.6 3.7 10.1 398 20.1 790 436 172 -62 -25
600 12.2 9.1 18.6 731 36.8
1450
914 360 0 0 13.3 7.5 20.2 796 40.1
1580
872 343 -125 -49
T-2
8971 with ML-703
(1024 x 768, ±10%)
Page view 22
1 2 ... 18 19 20 21 22 23 24 25 26 27 28

Comments to this Manuals

No comments